<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://pip.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://pip.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 15 Aug 2026 12:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://pip.com.au/wp-content/uploads/2025/02/cropped-PIP-fb3-32x32.jpg</url>
	<title></title>
	<link>https://pip.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Much Do Managed IT Services Cost in Australia?</title>
		<link>https://pip.com.au/managed-it/managed-it-services-cost/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 12:00:05 +0000</pubDate>
				<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[IT Support Costs]]></category>
		<category><![CDATA[managed it]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10014</guid>

					<description><![CDATA[Most providers will not tell you how much managed IT services cost until you are in a sales process. Here is what the published Australian ranges actually say &#8212; and, more usefully, how to tell whether one quote is even
<p><a href="https://pip.com.au/managed-it/managed-it-services-cost/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Acceptable Use Policy: What an Australian Small Business Needs to Include</title>
		<link>https://pip.com.au/managed-it/acceptable-use-policy/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 07:52:02 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[acceptable use policy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[managed it]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[smb]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10011</guid>

					<description><![CDATA[Most small businesses either have no acceptable use policy or copied one from a university &#8212; and both fail for the same reason: nothing in them is actually enforced. The short version An acceptable use policy sets out what staff
<p><a href="https://pip.com.au/managed-it/acceptable-use-policy/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Continuity Plan vs Disaster Recovery: What an Australian SMB Actually Needs</title>
		<link>https://pip.com.au/managed-it/business-continuity-plan/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 04:25:17 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[buseness policies]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[it documentation]]></category>
		<category><![CDATA[managed it]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10007</guid>

					<description><![CDATA[A business continuity plan and a disaster recovery plan get used as if they mean the same thing. They do not &#8212; and the difference decides whether your business can keep taking orders while your IT is being fixed. The
<p><a href="https://pip.com.au/managed-it/business-continuity-plan/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Self-Service Password Reset (SSPR) in Microsoft 365: How to Set It Up Properly</title>
		<link>https://pip.com.au/microsoft/self-service-password-reset/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 07:12:55 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sspr]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9993</guid>

					<description><![CDATA[Self-service password reset (SSPR) removes the single most common helpdesk ticket there is &#8212; the forgotten password. But where you configure it changed in 2025, and most Microsoft 365 tenants are still carrying a policy gap they can&#8217;t see. The
<p><a href="https://pip.com.au/microsoft/self-service-password-reset/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Threats Your Antivirus Can&#8217;t See</title>
		<link>https://pip.com.au/cyber-security/the-threats-your-antivirus-cant-see/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 00:20:32 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9977</guid>

					<description><![CDATA[Over the past couple of weeks we&#8217;ve seen a lot more of a kind of attack that doesn&#8217;t look like a virus and isn&#8217;t really a trojan. There&#8217;s no malware for your antivirus to catch &#8212; because the attacker never
<p><a href="https://pip.com.au/cyber-security/the-threats-your-antivirus-cant-see/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Windows 10 End of Support: What It Actually Costs Your Business to Stay Put</title>
		<link>https://pip.com.au/managed-it/windows-10-end-of-support/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 00:13:01 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9987</guid>

					<description><![CDATA[The headlines said Microsoft extended Windows 10 support for free. If you run a business, that extension isn&#8217;t for you &#8212; and staying on Windows 10 after end of support now carries a real, escalating cost. The short version Windows
<p><a href="https://pip.com.au/managed-it/windows-10-end-of-support/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Replacing the ASD Essential Eight: What the Essentials Series Means for Your Business</title>
		<link>https://pip.com.au/cyber-security/replacing-the-asd-essential-eight/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 23:47:58 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[essential 8]]></category>
		<category><![CDATA[essential eight]]></category>
		<category><![CDATA[smb security]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9984</guid>

					<description><![CDATA[The Australian Signals Directorate has confirmed it is replacing the ASD Essential Eight with a new Essentials series. But this is an evolution, not a demolition &#8212; and the worst response available to an Australian business is to stop work.
<p><a href="https://pip.com.au/cyber-security/replacing-the-asd-essential-eight/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyber Security Act 2024: What the Ransomware Payment Reporting Rules Mean for Your Business</title>
		<link>https://pip.com.au/cyber-security/cyber-security-act-2024/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 23:43:03 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[mandatory reporting]]></category>
		<category><![CDATA[security act]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9981</guid>

					<description><![CDATA[The Cyber Security Act 2024 has been law since 2024, and its ransomware payment reporting rules have been in force since 2025. Most Australian businesses captured by them have no idea the obligation applies &#8212; until the 72-hour clock is
<p><a href="https://pip.com.au/cyber-security/cyber-security-act-2024/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fortibleed Fortinet Breach 2026</title>
		<link>https://pip.com.au/cyber-security/fortibleed-fortinet-breach-2026/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 23:26:35 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[fortinet]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9453</guid>

					<description><![CDATA[The Fortinet breach now circulating as FortiBleed has exposed administrator and VPN credentials for roughly 74,000 FortiGate firewalls across 194 countries &#8212; about half of every internet-facing FortiGate on the planet. It isn&#8217;t a new vulnerability, and that&#8217;s exactly why
<p><a href="https://pip.com.au/cyber-security/fortibleed-fortinet-breach-2026/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s New in Proxmox Datacenter Manager 1.1</title>
		<link>https://pip.com.au/proxmox/whats-new-in-proxmox-datacenter-manager-1-1/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 13:33:08 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[hypervisors]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[vm]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9241</guid>

					<description><![CDATA[Proxmox Datacenter Manager 1.1 shipped on 28 May 2026, and it&#8217;s the release where PDM starts earning its place in the management stack. Automated host provisioning, cross-remote guest and snapshot management, unified Ceph monitoring, and a geographic dashboard view &#8212;
<p><a href="https://pip.com.au/proxmox/whats-new-in-proxmox-datacenter-manager-1-1/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
