<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed IT</title>
	<atom:link href="https://pip.com.au/category/managed-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://pip.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 15 Aug 2026 12:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://pip.com.au/wp-content/uploads/2025/02/cropped-PIP-fb3-32x32.jpg</url>
	<title>Managed IT</title>
	<link>https://pip.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Much Do Managed IT Services Cost in Australia?</title>
		<link>https://pip.com.au/managed-it/managed-it-services-cost/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 12:00:05 +0000</pubDate>
				<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[IT Support Costs]]></category>
		<category><![CDATA[managed it]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10014</guid>

					<description><![CDATA[Most providers will not tell you how much managed IT services cost until you are in a sales process. Here is what the published Australian ranges actually say &#8212; and, more usefully, how to tell whether one quote is even [&#8230;]
<p><a href="https://pip.com.au/managed-it/managed-it-services-cost/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Acceptable Use Policy: What an Australian Small Business Needs to Include</title>
		<link>https://pip.com.au/managed-it/acceptable-use-policy/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 07:52:02 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[acceptable use policy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[managed it]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[smb]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10011</guid>

					<description><![CDATA[Most small businesses either have no acceptable use policy or copied one from a university &#8212; and both fail for the same reason: nothing in them is actually enforced. The short version An acceptable use policy sets out what staff [&#8230;]
<p><a href="https://pip.com.au/managed-it/acceptable-use-policy/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Continuity Plan vs Disaster Recovery: What an Australian SMB Actually Needs</title>
		<link>https://pip.com.au/managed-it/business-continuity-plan/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 04:25:17 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[buseness policies]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[it documentation]]></category>
		<category><![CDATA[managed it]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10007</guid>

					<description><![CDATA[A business continuity plan and a disaster recovery plan get used as if they mean the same thing. They do not &#8212; and the difference decides whether your business can keep taking orders while your IT is being fixed. The [&#8230;]
<p><a href="https://pip.com.au/managed-it/business-continuity-plan/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Windows 10 End of Support: What It Actually Costs Your Business to Stay Put</title>
		<link>https://pip.com.au/managed-it/windows-10-end-of-support/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 00:13:01 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9987</guid>

					<description><![CDATA[The headlines said Microsoft extended Windows 10 support for free. If you run a business, that extension isn&#8217;t for you &#8212; and staying on Windows 10 after end of support now carries a real, escalating cost. The short version Windows [&#8230;]
<p><a href="https://pip.com.au/managed-it/windows-10-end-of-support/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
