<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front Page</title>
	<atom:link href="https://pip.com.au/category/front-page/feed/" rel="self" type="application/rss+xml" />
	<link>https://pip.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 15 Aug 2026 07:52:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://pip.com.au/wp-content/uploads/2025/02/cropped-PIP-fb3-32x32.jpg</url>
	<title>Front Page</title>
	<link>https://pip.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Acceptable Use Policy: What an Australian Small Business Needs to Include</title>
		<link>https://pip.com.au/managed-it/acceptable-use-policy/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 07:52:02 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[acceptable use policy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[managed it]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[smb]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10011</guid>

					<description><![CDATA[Most small businesses either have no acceptable use policy or copied one from a university &#8212; and both fail for the same reason: nothing in them is actually enforced. The short version An acceptable use policy sets out what staff [&#8230;]
<p><a href="https://pip.com.au/managed-it/acceptable-use-policy/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Continuity Plan vs Disaster Recovery: What an Australian SMB Actually Needs</title>
		<link>https://pip.com.au/managed-it/business-continuity-plan/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 04:25:17 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[buseness policies]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[it documentation]]></category>
		<category><![CDATA[managed it]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=10007</guid>

					<description><![CDATA[A business continuity plan and a disaster recovery plan get used as if they mean the same thing. They do not &#8212; and the difference decides whether your business can keep taking orders while your IT is being fixed. The [&#8230;]
<p><a href="https://pip.com.au/managed-it/business-continuity-plan/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Threats Your Antivirus Can&#8217;t See</title>
		<link>https://pip.com.au/cyber-security/the-threats-your-antivirus-cant-see/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 00:20:32 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9977</guid>

					<description><![CDATA[Over the past couple of weeks we&#8217;ve seen a lot more of a kind of attack that doesn&#8217;t look like a virus and isn&#8217;t really a trojan. There&#8217;s no malware for your antivirus to catch &#8212; because the attacker never [&#8230;]
<p><a href="https://pip.com.au/cyber-security/the-threats-your-antivirus-cant-see/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Windows 10 End of Support: What It Actually Costs Your Business to Stay Put</title>
		<link>https://pip.com.au/managed-it/windows-10-end-of-support/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 00:13:01 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9987</guid>

					<description><![CDATA[The headlines said Microsoft extended Windows 10 support for free. If you run a business, that extension isn&#8217;t for you &#8212; and staying on Windows 10 after end of support now carries a real, escalating cost. The short version Windows [&#8230;]
<p><a href="https://pip.com.au/managed-it/windows-10-end-of-support/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Replacing the ASD Essential Eight: What the Essentials Series Means for Your Business</title>
		<link>https://pip.com.au/cyber-security/replacing-the-asd-essential-eight/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 23:47:58 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[essential 8]]></category>
		<category><![CDATA[essential eight]]></category>
		<category><![CDATA[smb security]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9984</guid>

					<description><![CDATA[The Australian Signals Directorate has confirmed it is replacing the ASD Essential Eight with a new Essentials series. But this is an evolution, not a demolition &#8212; and the worst response available to an Australian business is to stop work. [&#8230;]
<p><a href="https://pip.com.au/cyber-security/replacing-the-asd-essential-eight/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s New in Proxmox Datacenter Manager 1.1</title>
		<link>https://pip.com.au/proxmox/whats-new-in-proxmox-datacenter-manager-1-1/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 13:33:08 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[hypervisors]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[vm]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9241</guid>

					<description><![CDATA[Proxmox Datacenter Manager 1.1 shipped on 28 May 2026, and it&#8217;s the release where PDM starts earning its place in the management stack. Automated host provisioning, cross-remote guest and snapshot management, unified Ceph monitoring, and a geographic dashboard view &#8212; [&#8230;]
<p><a href="https://pip.com.au/proxmox/whats-new-in-proxmox-datacenter-manager-1-1/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Proxmox Mail Gateway 9.1 — What&#8217;s New</title>
		<link>https://pip.com.au/proxmox/proxmox-mail-gateway-9-1-whats-new/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 12:51:15 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pmg]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[Proxmox mail gateway]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=9228</guid>

					<description><![CDATA[Proxmox Mail Gateway 9.1 arrived on 11 June 2026 with a focused set of improvements addressing two real operational needs: a smarter quarantine interface for teams managing shared mailboxes, and native encrypted backup support for Proxmox Backup Server. Here&#8217;s what [&#8230;]
<p><a href="https://pip.com.au/proxmox/proxmox-mail-gateway-9-1-whats-new/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Digitally Sign RDP Files a Complete How To</title>
		<link>https://pip.com.au/microsoft/digitally-sign-rdp-files-a-complete-how-to/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 00:07:35 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[signing]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=7651</guid>

					<description><![CDATA[If your users have started seeing new security warnings every time they open an .rdp file, you are not alone. Microsoft&#8217;s April 2026 cumulative updates — KB5083769 for Windows 11 and KB5082200 for Windows 10 has introduced significant new protections [&#8230;]
<p><a href="https://pip.com.au/microsoft/digitally-sign-rdp-files-a-complete-how-to/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Windows 11 RDP Connection Signing</title>
		<link>https://pip.com.au/microsoft/windows-11-rdp-connection-signing/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 13:34:17 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 11]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=7641</guid>

					<description><![CDATA[Windows 11 RDP Connection Signing Microsoft has recently changed how Windows 11 handles Remote Desktop (.rdp) files, introducing stricter security checks and placing a much stronger emphasis on digitally signed RDP connections.These changes are designed to reduce the growing risk [&#8230;]
<p><a href="https://pip.com.au/microsoft/windows-11-rdp-connection-signing/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Teams Adds Location &#8211; No More Hiding for Anyone</title>
		<link>https://pip.com.au/microsoft/microsoft-teams-adds-location-no-more-hiding-for-anyone/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 06:43:11 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft 365]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=6335</guid>

					<description><![CDATA[Microsoft 365 March, Teams update adds a major change to how hybrid teams stay connected: you can now clearly see where your colleagues are working—whether they’re in the office, remote or in which specific building or floor. This new update [&#8230;]
<p><a href="https://pip.com.au/microsoft/microsoft-teams-adds-location-no-more-hiding-for-anyone/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
