<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wifi</title>
	<atom:link href="https://pip.com.au/tag/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>https://pip.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 12:36:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://pip.com.au/wp-content/uploads/2025/02/cropped-PIP-fb3-32x32.jpg</url>
	<title>wifi</title>
	<link>https://pip.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WIFI 802.11 Speeds, Standards &#038; Range: A Comprehensive Guide</title>
		<link>https://pip.com.au/infrastructure/internet/wifi-802-11-speeds-standards-range-a-comprehensive-guide/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 00:25:27 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3458</guid>

					<description><![CDATA[Wi-Fi has become an integral part of our daily lives, enabling us to connect to the internet wirelessly. Over the years, Wi-Fi technology has evolved significantly, with each new standard bringing improvements in speed, range, and efficiency. This article provides
<p><a href="https://pip.com.au/infrastructure/internet/wifi-802-11-speeds-standards-range-a-comprehensive-guide/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Broadband Speed and Bandwidth &#8211; A Definitive Guide</title>
		<link>https://pip.com.au/infrastructure/internet/broadband-speed-and-bandwidth-a-definitive-guide/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 00:03:45 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadand]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3427</guid>

					<description><![CDATA[What is broadband speed ? Broadband Speed is actually the Latency of a broadband link not the Bandwidth as often advertised. Internet Service Providers and the media continually confuse the general public by representing the network bandwidth or connection speed
<p><a href="https://pip.com.au/infrastructure/internet/broadband-speed-and-bandwidth-a-definitive-guide/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wave 2 &#8211; 802.11ac</title>
		<link>https://pip.com.au/infrastructure/internet/wave-2-802-11ac/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sun, 24 Jan 2016 20:58:05 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[802.11av]]></category>
		<category><![CDATA[wave2]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=379</guid>

					<description><![CDATA[What is Wave2 ? Wave2 or 802.11ac is a new Wi-Fi standard offering up to 2167Mbps of wireless connectivity on the 5Ghz frequency band. This new standard was first introduced in 2012, but only really started to be adopted by
<p><a href="https://pip.com.au/infrastructure/internet/wave-2-802-11ac/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
