<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet</title>
	<atom:link href="https://pip.com.au/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://pip.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 23 May 2026 22:19:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://pip.com.au/wp-content/uploads/2025/02/cropped-PIP-fb3-32x32.jpg</url>
	<title>Internet</title>
	<link>https://pip.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What&#8217;s the Difference Between Bandwidth Vs Latency?</title>
		<link>https://pip.com.au/internet/whats-the-difference-between-bandwidth-vs-latency/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Mon, 26 May 2025 03:02:06 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=5414</guid>

					<description><![CDATA[What Really Makes your Internet Fast ? When internet service providers advertise their services and network speed, they often boast about&#160;blazing-fast speeds—usually measured in megabits or gigabits per second. This figure, known as&#160;bandwidth, is a key selling point and is [&#8230;]
<p><a href="https://pip.com.au/internet/whats-the-difference-between-bandwidth-vs-latency/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2 Months Free Broadband</title>
		<link>https://pip.com.au/internet/2-months-free-broadband/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Mon, 19 May 2025 12:02:44 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=5374</guid>

					<description><![CDATA[Complete the below form today and one of our friendly staff will contact you.
<p><a href="https://pip.com.au/internet/2-months-free-broadband/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to get a static IP address for Mobile Internet 4G &#038; 5G</title>
		<link>https://pip.com.au/internet/how-to-get-a-static-ip-address-for-mobile-internet-4g-5g/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 04:27:32 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[5g]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[static ip]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3639</guid>

					<description><![CDATA[Enhancing Connectivity and Security in the Digital Age In today&#8217;s rapidly evolving digital landscape, businesses require robust and reliable connectivity solutions to thrive. One such solution is the use of static IP addresses, especially when bundled with advanced 4G and [&#8230;]
<p><a href="https://pip.com.au/internet/how-to-get-a-static-ip-address-for-mobile-internet-4g-5g/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>WIFI 802.11 Speeds, Standards &#038; Range: A Comprehensive Guide</title>
		<link>https://pip.com.au/internet/wifi-802-11-speeds-standards-range-a-comprehensive-guide/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 00:25:27 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3458</guid>

					<description><![CDATA[Wi-Fi has become an integral part of our daily lives, enabling us to connect to the internet wirelessly. Over the years, Wi-Fi technology has evolved significantly, with each new standard bringing improvements in speed, range, and efficiency. This article provides [&#8230;]
<p><a href="https://pip.com.au/internet/wifi-802-11-speeds-standards-range-a-comprehensive-guide/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Latency to Australian Capital Cities &#8211; Guide and Table</title>
		<link>https://pip.com.au/internet/latency-to-australia-capital-cities/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 02:51:37 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[capital cities]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[sydney]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3445</guid>

					<description><![CDATA[Many Australian companies have offices in each capital city of Australia. As Australia is a large country and continent the time it takes for Internet packets and data to travel between these capital cities is significant in todays IT reliant [&#8230;]
<p><a href="https://pip.com.au/internet/latency-to-australia-capital-cities/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Broadband Speed and Bandwidth &#8211; A Definitive Guide</title>
		<link>https://pip.com.au/internet/broadband-speed-and-bandwidth-a-definitive-guide/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 00:03:45 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadand]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3427</guid>

					<description><![CDATA[What is broadband speed ? Broadband Speed is actually the Latency of a broadband link not the Bandwidth as often advertised. Internet Service Providers and the media continually confuse the general public by representing the network bandwidth or connection speed [&#8230;]
<p><a href="https://pip.com.au/internet/broadband-speed-and-bandwidth-a-definitive-guide/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ACCC &#8211; Broadband Speed Complaints</title>
		<link>https://pip.com.au/internet/accc-broadband-speed-complaints/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 09:37:35 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=437</guid>

					<description><![CDATA[It is always a struggle to explain to our customers how our network differs substantially form other IPS&#8217;s especially the cheaper, residential targeted providers. It is not until a customer leaves the PIP network that they realize that PIP is [&#8230;]
<p><a href="https://pip.com.au/internet/accc-broadband-speed-complaints/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wave 2 &#8211; 802.11ac</title>
		<link>https://pip.com.au/internet/wave-2-802-11ac/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sun, 24 Jan 2016 20:58:05 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[802.11av]]></category>
		<category><![CDATA[wave2]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=379</guid>

					<description><![CDATA[What is Wave2 ? Wave2 or 802.11ac is a new Wi-Fi standard offering up to 2167Mbps of wireless connectivity on the 5Ghz frequency band. This new standard was first introduced in 2012, but only really started to be adopted by [&#8230;]
<p><a href="https://pip.com.au/internet/wave-2-802-11ac/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NBN V&#8217;s Mobile</title>
		<link>https://pip.com.au/internet/nbn-vs-mobile/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 03:27:33 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Telstra]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=372</guid>

					<description><![CDATA[The national broadband builder is tracking well ahead of its service activation targets, seemingly defying concerns that a growing number of mobile-only households will undermine its business plan. Although the NBN builders are tracking ahead of schedule to the activation [&#8230;]
<p><a href="https://pip.com.au/internet/nbn-vs-mobile/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
