<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting</title>
	<atom:link href="https://pip.com.au/category/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>https://pip.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2026 14:24:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://pip.com.au/wp-content/uploads/2025/02/cropped-PIP-fb3-32x32.jpg</url>
	<title>Hosting</title>
	<link>https://pip.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cloud Hosted Versus On Premises &#8211; Complete Cost Comparison</title>
		<link>https://pip.com.au/hosting/cloud-hosted-vs-on-premises-complete-cost-comparison/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 00:37:24 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[onpremise]]></category>
		<category><![CDATA[server]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=5594</guid>

					<description><![CDATA[Cloud-hosted or on-premises? It&#8217;s the question PIP is asked most &#8212; so we ran the actual numbers for a typical 10-user business. Here&#8217;s the complete cost comparison, and why our answer has shifted in recent years. In today&#8217;s rapidly evolving [&#8230;]
<p><a href="https://pip.com.au/hosting/cloud-hosted-vs-on-premises-complete-cost-comparison/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thin Client is the economical desktop for virtual clients</title>
		<link>https://pip.com.au/hosting/thin-client-is-the-economical-desktop-for-virtual-clients/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 01:37:43 +0000</pubDate>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[PIP IT Specials | IT Products & Services]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[thin client]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3623</guid>

					<description><![CDATA[Optimizing Your IT Infrastructure with Thin Clients In today&#8217;s rapidly evolving technological landscape, businesses are continuously seeking ways to optimize their IT infrastructure. One such solution that has garnered significant attention is the use of thin clients. Considering thin client [&#8230;]
<p><a href="https://pip.com.au/hosting/thin-client-is-the-economical-desktop-for-virtual-clients/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Growth Slows</title>
		<link>https://pip.com.au/hosting/cloud-growth-slows/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 14:07:10 +0000</pubDate>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT News]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3150</guid>

					<description><![CDATA[The quarterly results form the big three public cloud providers, Azure, AWS and Google have reported slower growth. The era of exponential growth and huge digital footprints may be over for these mega datacenters&#8230;. At least for now. Many cloud [&#8230;]
<p><a href="https://pip.com.au/hosting/cloud-growth-slows/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>PIP Cloud Storage &#038; Backup</title>
		<link>https://pip.com.au/hosting/pip-cloud-storage-backup/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Sun, 19 Mar 2023 12:14:31 +0000</pubDate>
				<category><![CDATA[Hosting]]></category>
		<guid isPermaLink="false">https://pip.com.au/?p=3128</guid>

					<description><![CDATA[With the return of most workers to the office and the economising of many offices in this climate, PIP has moved many of its clients applications and particularly storage either out of the cloud or to a hybrid &#8211; On [&#8230;]
<p><a href="https://pip.com.au/hosting/pip-cloud-storage-backup/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Is your Mobile Web Site Google Ready ?</title>
		<link>https://pip.com.au/hosting/is-your-mobile-web-site-google-ready/</link>
		
		<dc:creator><![CDATA[PIP]]></dc:creator>
		<pubDate>Mon, 20 Apr 2015 23:36:02 +0000</pubDate>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT News]]></category>
		<guid isPermaLink="false">http://new.pip.com.au/?p=341</guid>

					<description><![CDATA[Today Google as deployed new algorithms in an aim to provide users with more relevant information and ease of use when searching using a mobile device. &#8220;As people increasingly search on their mobile devices, we want to make sure they [&#8230;]
<p><a href="https://pip.com.au/hosting/is-your-mobile-web-site-google-ready/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
